Swipe left/right to see plans
£7.30
per month |
£14.59
per month |
£29.19
per month |
£58.37
per month |
|
Order | Order | Order | Order | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£7.89 | £7.89 | £7.89 | £7.89 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £6.24/mo. | from £6.24/mo. | from £6.24/mo. | from £6.24/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | ||||
£49.88/hour | £49.88/hour | £49.88/hour | £49.88/hour | |
Monthly Price |
£7.30per month |
£14.59per month |
£29.19per month |
£58.37per month |
Order | Order | Order | Order |